| DATE | POS | SPEED | COURSE | WIND | AIR TEMP | SEA TEMP | SEAS | BAR |
| 12/15/95 | 21 deg 57 min S / 037 deg 03 min E | 7.6kts | SSW | SSE @15 kts | 26 deg C | 27 deg C | SWELL | 1017mb |
| 12/11/95 | 16 deg 28 min S / 040 deg 17 min E | 9.6 | SSW | NE @ 6 kts | 26 deg C | 27 deg C | low, rolling swell | 1012mb |
| 12/8/95 | 8 deg 08 min S / 040 deg 11 min E | 15 kts | SSE | NE @ 15 kts | 31 deg C | 27 deg C | calm, 1-2 feet | 1013mb |
| 12/4/95 | 06 deg 9 min S/ 032 deg 30.7 min E | at anchor | na | 2 kts kts | HOT deg C | 28 deg C | calm | 1014mb |
April 1996 Logbook || March 1996 Logbook
February 1996 Logbook || December 1995 Logbook
November 1995 Logbook || October 1995 Logbook
Key
kts = knots
mb = millibars
nm = nautical miles
deg C = degrees Celsius
Introducing || Concordia || Students & Crew
Current Position || Logbook || Journals || FAQs
Q&A || Special Offer || Bibliography || Glossary