Ship's Log-February

Ship's Log - February







DATE POS SPEED COURSE WIND AIR TEMP SEA TEMP SEAS BAR
2/28/96 40 deg 00 min S / 100 deg 02 min E 5.5 kts 90 deg S @15 kts 14 deg C MODERATE SWELL 1014mb
2/27/96 39 deg 08 min S / 093 deg 58 min E 5.5 kts 110 deg N @18 kts 16 deg C MODERATE 1010mb
2/26/96 38deg 00 min S / 093 deg 58 min E 7.0 kts 110 deg NNE @24 kts 17 deg C ROUGH 1016mb
2/25/96 36deg 22 min S / 091 deg 47 min E 4.5kts 65 deg ESE @26 kts 14 deg C VERY ROUGH 1015mb
2/24/96 37 deg 17 min S / 090deg 24 min E 3 kts 45 deg SSE @ 40 kts 15 deg C VERY ROUGH, GALES 1015mb
2/23/96 38 deg 11 min S / 089 deg 21 min E 6 kts 65 deg SE @ 32 kts 13 deg C ROUGH 1012mb
2/22/96 38 deg 53 min S/ 086 deg 52 min E 7.7 kts 110 deg WNW @26 kts 13 deg C ROUGH 1009 mb
2/20/96 37 deg 52 min S / 079 deg 51 min E 7 kts 100 deg SSW1 @21 kts 14 deg C ROUGH 1015mb
2/18/96 38 deg 44 min S / 077 deg 07 min E 3 kts 77 deg SE @13 kts 13 deg C SLIGHT SWELL 1012mb
2/17/96 39 deg 31 min S / 071 deg 41 min E 6 kts 77 deg SE @12 kts 15 deg C MODERATE SWELL 1031mb
2/15/96 40 deg 03 min S / 067 deg 07 min E 6.3 kts 86 deg ESE @15 kts 15 deg C MODERATE SWELL 1031mb
2/11/96 40 deg 19 min S / 52 deg 48 min E 8 kts 90 deg SSW @12 kts 16 deg C MODERATE SWELL 1015mb
2/9/96 39 deg 19 min S / 044 deg 27 min E 7.8 kts 100 deg NW @16 kts 19 deg C MODERATE SWELL 1022mb
2/8/96 38 deg 41 min S / 040 deg 36 min E 7.8 kts 100 deg N @16 kts 19 deg C MODERATE SWELL 1017mb
2/7/96 38 deg 01 min S / 039 deg 11 min E 7.8 kts 115 deg ENE @22 kts 19 deg C MODERATE SWELL 1022mb
2/4/96 34 deg 25 min S / 033 deg 33 min E 6.5 kts 160 deg SSW @22 kts 21 deg C SEVERE SWELLS 1010mb
2/3/96 32 deg 28 min S / 032 deg 31 min E 6.4kts 165 deg SSE @7 kts 22 deg C MODERATE SWELL 1010mb
2/2/96 30 deg 09 min S / 031 deg 24 min E 4 kts 150 deg SSE @3 kts 24 deg C MODERATE SWELL 1012mb


April 1996 Logbook || March 1996 Logbook
February 1996 Logbook || December 1995 Logbook ||
November 1995 Logbook || October 1995 Logbook

List of Ports-of-Call


Key

kts = knots
mb = millibars
nm = nautical miles
deg C = degrees Celsius



Introducing || Concordia || Students & Crew
Current Position || Logbook || Journals || FAQs
Q&A || Special Offer || Bibliography || Glossary



Class Afloat / Ocean Challenge / OceanChallenge.com

(c) Copyright 1996, Ocean Challenge