| DATE | POS | SPEED | COURSE | WIND | AIR TEMP | SEA TEMP | SEAS | BAR |
| 10/30/95 | 36 deg 25 m N/ 025 deg 26 m E | at anchor | SE 10 kts | 19 C | 23 C | calm | 1021mb | |
| 10/25/95 | 35 deg 42 m N/ 023 deg 17 m E | 6.5 kts | 20 kts | 21 C | 20 C | 5 ft | 1021mb | |
| 10/23/95 | 39 deg 49 m N/ 017 deg 40 m E | 4.4 kts | E 30 kts | 19 C | 23 C | 6-10 ft | 1021mb | |
| 10/20/95 | 35 deg 59 m N/ 014 deg 36 m E | dockside | SE 10 kts | 27 C | 23 C | calm | 1022mb | |
| 10/19/95 | 37 deg 23'N/ 015 deg 30.7' E | 6 kts | E 15 kts | 21 C | 23 C | 3 ft | 1024mb | |
| 10/16/95 | 40 deg 50.2' N / 014 deg 15.7' E | dockside | 21 C | 23 C | calm | 1021mb | ||
| 10/11/95 | 39 deg 15'N/ 010 deg 02' E | 6.5 kts | E 17 kts | 21 C | 22 C | 4 ft | 1021mb | |
April 1996 Logbook || March 1996 Logbook
February 1996 Logbook || December 1995 Logbook
November 1995 Logbook || List of Ports-of-Call
Key
kts = knots
mb = millibars
nm = nautical miles
deg C = degrees Celsius
Introducing || Concordia || Students & Crew
Current Position || Logbook || Journals || FAQs
Q&A || Special Offer || Bibliography || Glossary