Ship's Log

Ship's Log: December 1996

Concordia's Itinerary

*BF=Beaufort Force (scale of wind velocity) **mb=millibars, S=Steady, F=Falling, R=Rising

Date Position Course Speed Miles Wind* Seas Barograph** Sails
12/20 10°09'S/117°58'E no log, autoposition only
12/19 11°05'S/119°49'E 290°M 4.4kts 13,424 WN@4BF 4', swells 1006,S motor
12/18 11°33'S/121°16'E 300°M 4.2kts 13,322 NW@5BF 4', large swells 1006,S motor
12/17 12°23'S/123°06'E 292°M 5.9kts 13,267 W@5BF 3' 1006,S motor
12/16 12°58'S/125°28'E 270°M 5.4kts 13,057 WNW@4BF 5' 1005,S 2, motor
12/15 12°33'S/127°33'E 275°M 5.6kts 12,934 NWN@2BF 3' 1006,S motor
12/14 12°17'S/129°44'E 276°M 7.0kts 12,789 N@3-4BF 3' 1008,S 3, motor
12/8-13 11°38'S/131°37'E - 0kts 12,656 - - - at dock in Darwin
12/7 11°38'S/131°37'E 184°M 5.2kts 12,656 SSW@2BF 2' (broken) motor, arrived Darwin 2345 UTC
12/6 10°52'S/133°31'E search pattern - - WNW@3BF 2' - motor
12/4 10°47'S/136°02'E 272°M 7.3kts 12,295 W@0-1BF 0', calm as glass 1011,S motor
12/3 10°47'S/138°50'E 272°M 5.8kts 12,120 NE@2BF 0', no swells 1012,S motor
12/2 10°35'S/141°57'E 250°M 6.6kts 11,889 E@3BF 1' 1011,S motor
12/1 11°30'S/142°56'E 347°M 7.3kts 11,825 E@4BF 2' 1010,S motor
November Log


Ocean Challenge / e-mail: ocean@oceanchallenge.com / Class Afloat '96-'97

(c) Copyright 1996, Ocean Challenge