Great American II Position Log

Date Time Latitude Longitude Boat Course Boat Speed
May 28 18:00 GMT 40 44.92' N 074 00.60' W Final Position – New York
May 28 11:58 GMT 40 37.48' N 074 02.84' W 346 deg 2.0 knots
May 28 10:11 GMT 40 32.16' N 074 04.00' W 0 deg 2.6 knots
May 28 10:10 GMT 40 32.16' N 074 04.16' W 277 deg 2.6 knots
May 28 06:00 GMT 40 31.84' N 074 02.60' W 99 deg 2.2 knots
May 27 23:58 GMT 40 19.68' N 073 37.88' W 314 deg 5.8 knots
May 27 17:58 GMT 39 50.76' N 073 14.72' W 324 deg 3.2 knots
May 27 11:58 GMT 39 18.64' N 072 26.00' W 296 deg 8.8 knots
May 27 05:58 GMT 38 43.64' N 072 35.28' W 45 deg 7.2 knots
May 26 23:58 GMT 38 08.20' N 072 49.44' W 7 deg 7.4 knots
May 26 17:58 GMT 37 12.36' N 072 24.96' W 333 deg 12.0 knots
May 26 11:58 GMT 36 16.28' N 072 03.32' W 328 deg 11.2 knots
May 26 05:58 GMT 35 30.12' N 071 31.24' W 325 deg 11.2 knots
May 25 18:00 GMT 34 17.92' N 070 46.40' W 338 deg 5.8 knots
May 25 11:58 GMT 33 51.00' N 070 36.36' W 21 deg 11.0 knots
May 25 05:58 GMT 32 58.80' N 070 55.20' W 334 deg 8.0 knots
May 25 00:00 GMT 32 07.08' N 070 18.84' W 319 deg 9.4 knots
May 24 18:00 GMT 31 24.56' N 069 41.56' W 320 deg 8.8 knots
May 24 11:58 GMT 30 35.84' N 069 01.88' W 317 deg 13.0 knots
May 24 06:00 GMT 29 54.92' N 068 21.16' W 359 deg 8.8 knots
May 23 23:58 GMT 29 07.04' N 067 55.40' W 321 deg 9.0 knots
May 23 18:00 GMT 28 30.20' N 067 13.08' W 314 deg 8.6 knots
May 23 16:54 GMT 28 23.32' N 067 04.40' W 324 deg 9.4 knots
May 23 16:05 GMT 28 18.00' N 066 58.16' W 306 deg 9.4 knots
May 23 12:00 GMT 27 57.84' N 066 32.76' W 311 deg 8.2 knots
May 23 06:00 GMT 27 26.72' N 065 48.40' W 303 deg 7.0 knots
May 22 19:13 GMT 26 20.80' N 064 06.24' W 308 deg 12.4 knots
May 22 18:00 GMT 26 13.28' N 063 56.44' W 315 deg 10.0 knots
May 22 17:28 GMT 26 09.00' N 063 50.56' W 311 deg 11.8 knots
May 22 12:00 GMT 25 29.60' N 063 10.64' W 316 deg 11.2 knots
May 22 05:58 GMT 24 52.44' N 062 26.92' W 320 deg 9.0 knots
May 21 17:58 GMT 24 11.60' N 060 55.16' W 246 deg 8.6 knots
May 21 11:58 GMT 23 53.24' N 060 43.32' W 18 deg 9.4 knots
May 21 05:58 GMT 23 08.08' N 060 06.44' W 310 deg 11.4 knots
May 21 00:00 GMT 22 24.60' N 059 21.28' W 313 deg 10.6 knots
May 20 18:00 GMT 21 38.28' N 058 38.28' W 321 deg 9.8 knots
May 20 16:41 GMT 21 27.08' N 058 29.80' W 319 deg 9.8 knots
May 20 11:58 GMT 20 56.72' N 057 56.20' W 292 deg 7.8 knots
May 20 05:58 GMT 20 19.04' N 057 08.08' W 305 deg 9.4 knots
May 19 17:58 GMT 19 18.76' N 056 45.32' W 2 deg 5.8 knots
May 19 11:58 GMT 18 43.44' N 056 43.80' W 344 deg 6.0 knots
May 19 05:58 GMT 18 06.76' N 056 34.84' W 339 deg 6.4 knots
May 18 17:58 GMT 16 56.92' N 055 26.60' W 316 deg 11.4 knots
May 18 16:08 GMT 16 44.44' N 055 13.00' W 320 deg 11.6 knots
May 18 12:00 GMT 16 20.00' N 054 42.12' W 292 deg 10.4 knots
May 18 06:00 GMT 15 57.16' N 053 42.92' W 298 deg 12.8 knots
May 17 23:58 GMT 15 34.48' N 052 40.76' W
May 17 17:58 GMT 15 15.88' N 051 35.96' W 289 deg 7.0 knots
May 17 11:58 GMT 14 49.92' N 050 35.16' W 295 deg 10.0 knots
May 17 05:58 GMT 14 20.88' N 049 36.96' W 300 deg 10.8 knots
May 16 23:58 GMT 13 51.40' N 048 35.96' W 298 deg 7.8 knots
May 16 17:58 GMT 13 25.96' N 047 29.40' W 284 deg 12.2 knots
May 16 11:58 GMT 12 59.52' N 046 16.84' W 294 deg 8.8 knots
May 16 05:58 GMT 12 34.28' N 045 06.40' W 296 deg 11.8 knots
May 15 21:35 GMT 11 58.72' N 043 28.76' W 297 deg 17.2 knots
May 15 17:58 GMT 11 45.64' N 042 50.84' W 287 deg 10.0 knots
May 15 17:55 GMT 11 43.96' N 042 45.96' W 286 deg 14.4 knots
May 15 17:14 GMT 11 42.12' N 042 41.04' W 285 deg 10.8 knots
May 15 11:58 GMT 11 22.84' N 041 41.52' W 293 deg 11.0 knots
May 15 05:58 GMT 11 00.12' N 040 35.80' W 298 deg 11.6 knots
May 14 17:58 GMT 10 10.52' N 038 18.44' W 287 deg 9.2 knots
May 14 11:58 GMT 09 33.12' N 037 10.12' W 311 deg 14.8 knots
May 14 05:58 GMT 08 54.76' N 036 07.28' W 312 deg 11.4 knots
May 13 23:58 GMT 08 15.72' N 035 05.00' W 298 deg 10.2 knots
May 13 17:58 GMT 07 38.32' N 034 03.92' W 297 deg 11.8 knots
May 13 12:00 GMT 07 01.04' N 032 57.20' W 301 deg 11.2 knots
May 13 05:58 GMT 06 27.48' N 031 59.76' W 308 deg 11.4 knots
May 12 17:58 GMT 05 23.08' N 029 49.40' W 271 deg 8.8 knots
May 12 11:58 GMT 04 40.00' N 028 56.24' W 312 deg 10.4 knots
May 12 05:58 GMT 04 09.84' N 028 21.04' W 339 deg 7.4 knots
May 12 00:00 GMT 03 28.00' N 028 06.92' W 75 deg 16.6 knots
May 11 18:00 GMT 03 10.32' N 027 52.56' W 352 deg 1.0 knots
May 11 11:58 GMT 02 48.32' N 027 52.52' W 8 deg 4.4 knots
May 11 05:58 GMT 02 24.52' N 027 42.80' W 307 deg 3.0 knots
May 10 23:58 GMT 02 12.64' N 027 35.76' W 17 deg 1.8 knots
May 10 17:58 GMT 02 01.24' N 027 36.48' W 16 deg 1.4 knots
May 10 11:58 GMT 01 50.92' N 027 28.76' W 260 deg 7.0 knots
May 10 05:58 GMT 01 21.52' N 027 09.40' W 65 deg 4.2 knots
May 10 00:00 GMT 01 03.88' N 026 44.84' W 337 deg 8.0 knots
May 09 18:00 GMT 00 48.92' N 026 31.92' W 6 deg 2.0 knots
May 09 15:34 GMT 00 43.84' N 026 31.88' W 0 deg 2.6 knots
May 09 15:32 GMT 01 40.04' S 025 45.84' W 28 deg 5.4 knots
May 08 14:39 GMT 02 10.76' S 025 26.04' W 317 deg 12.2 knots
May 08 14:38 GMT 02 42.36' S 024 46.88' W 301 deg 12.4 knots
May 08 14:37 GMT 02 42.36' S 024 46.88' W 301 deg 12.4 knots
May 08 05:58 GMT 03 14.32' S 024 34.00' W 285 deg 7.6 knots
May 07 23:58 GMT 04 01.64' S 024 06.56' W 339 deg 9.0 knots
May 07 17:58 GMT 04 32.28' S 023 17.20' W 277 deg 9.8 knots
May 07 12:00 GMT 04 28.92' S 022 13.12' W 267 deg 11.0 knots
May 07 06:00 GMT 04 43.04' S 021 16.04' W 292 deg 12.8 knots
May 06 23:58 GMT 04 45.00' S 020 02.96' W 283 deg 13.0 knots
May 06 11:58 GMT 05 20.80' S 017 52.84' W 294 deg 12.0 knots
May 06 05:58 GMT 06 04.36' S 017 11.36' W 324 deg 7.0 knots
May 05 23:58 GMT 06 50.08' S 016 42.80' W 323 deg 8.0 knots
May 05 17:58 GMT 07 37.32' S 016 14.36' W 324 deg 8.4 knots
May 05 11:58 GMT 08 22.92' S 015 42.04' W 324 deg 11.6 knots
May 05 05:58 GMT 09 09.24' S 015 09.60' W 328 deg 8.4 knots
May 04 17:58 GMT 10 23.44' S 013 57.80' W 317 deg 7.8 knots
May 04 11:58 GMT 10 59.60' S 013 20.96' W 310 deg 6.4 knots
May 04 05:58 GMT 11 31.64' S 012 36.68' W 306 deg 7.8 knots
May 03 23:58 GMT 12 06.68' S 011 47.64' W
May 03 17:58 GMT 12 49.48' S 011 01.00' W 325 deg 8.4 knots
May 03 11:58 GMT 13 24.92' S 010 15.60' W 298 deg 6.2 knots
May 03 05:58 GMT 14 09.00' S 009 28.44' W 312 deg 8.4 knots
May 03 02:14 GMT 14 32.88' S 008 59.04' W 245 deg 10.6 knots
May 02 23:58 GMT 14 29.00' S 008 37.32' W 264 deg 8.2 knots
May 02 17:58 GMT 14 26.16' S 007 35.88' W 268 deg 9.4 knots
May 02 11:58 GMT 14 25.28' S 006 31.12' W 261 deg 8.6 knots
May 02 06:00 GMT 14 55.04' S 005 47.52' W 329 deg 8.4 knots
May 01 23:58 GMT 15 42.56' S 005 15.16' W 327 deg 8.6 knots
May 01 20:33 GMT 16 11.20' S 004 54.08' W 323 deg 9.4 knots
May 01 17:46 GMT 16 35.76' S 004 39.72' W 341 deg 9.2 knots
May 01 17:22 GMT 16 39.08' S 004 38.72' W 352 deg 8.6 knots
May 01 15:55 GMT 16 51.60' S 004 33.64' W 343 deg 9.4 knots
May 01 15:54 GMT 17 09.04' S 004 27.80' W 338 deg 4.4 knots
May 01 15:53 GMT 17 09.04' S 004 27.80' W 338 deg 4.4 knots
May 01 13:18 GMT 17 09.80' S 004 27.28' W 325 deg 5.8 knots
May 01 09:14 GMT 17 26.92' S 004 07.32' W 293 deg 3.2 knots
May 01 05:08 GMT 17 26.52' S 003 32.96' W 282 deg 9.0 knots
May 01 01:04 GMT 17 31.40' S 002 54.84' W 291 deg 11.8 knots
May 01 00:00 GMT 17 33.92' S 002 43.48' W 284 deg 10.8 knots
Apr 30 20:58 GMT 17 41.16' S 002 11.92' W 286 deg 8.8 knots
Apr 30 20:31 GMT 17 42.52' S 002 05.76' W 286 deg 9.4 knots
Apr 30 20:20 GMT 17 43.04' S 002 04.00' W 285 deg 10.0 knots
Apr 30 18:33 GMT 17 52.16' S 001 52.20' W 338 deg 10.8 knots
Apr 30 11:41 GMT 18 46.24' S 001 21.08' W 318 deg 9.2 knots
Apr 30 03:58 GMT 19 47.32' S 000 32.32' W 326 deg 11.0 knots
Apr 30 00:00 GMT 20 19.04' S 000 05.44' W 324 deg 9.2 knots
Apr 29 23:34 GMT 20 22.84' S 000 02.56' W 327 deg 10.2 knots
Apr 29 21:58 GMT 20 33.16' S 000 06.96' E 312 deg 9.6 knots
Apr 29 15:58 GMT 21 26.92' S 000 37.76' E 334 deg 9.6 knots
Apr 29 12:26 GMT 21 39.24' S 001 09.84' E 277 deg 10.6 knots
Apr 29 12:17 GMT 21 39.52' S 001 11.56' E 279 deg 12.4 knots
Apr 29 09:58 GMT 21 50.80' S 001 28.24' E 316 deg 9.2 knots
Apr 29 07:06 GMT 22 03.24' S 001 55.88' E 275 deg 9.6 knots
Apr 29 04:00 GMT 22 13.64' S 002 27.92' E 296 deg 9.6 knots
Apr 29 00:00 GMT 22 29.48' S 003 08.12' E 266 deg 11.8 knots
Apr 28 21:58 GMT 22 34.92' S 003 27.32' E 289 deg 9.6 knots
Apr 28 15:58 GMT 22 58.56' S 004 28.44' E 293 deg 9.2 knots
Apr 28 15:18 GMT 23 00.20' S 004 35.12' E 287 deg 10.0 knots
Apr 28 15:12 GMT 23 00.52' S 004 36.08' E 302 deg 9.4 knots
Apr 28 10:28 GMT 23 17.88' S 005 22.64' E 289 deg 10.0 knots
Apr 28 04:28 GMT 23 43.16' S 006 18.68' E 296 deg 7.8 knots
Apr 28 01:54 GMT 23 53.32' S 006 42.24' E 288 deg 7.8 knots
Apr 28 00:00 GMT 23 59.84' S 006 59.64' E 299 deg 8.6 knots
Apr 27 22:28 GMT 24 05.88' S 007 13.64' E 305 deg 8.2 knots
Apr 27 19:26 GMT 24 18.32' S 007 42.04' E 294 deg 8.8 knots
Apr 27 16:28 GMT 24 27.20' S 008 03.56' E 289 deg 7.0 knots
Apr 27 14:48 GMT 24 33.20' S 008 14.92' E 311 deg 5.8 knots
Apr 27 14:33 GMT 24 33.72' S 008 15.00' E 4 deg 3.6 knots
Apr 27 10:28 GMT 24 57.96' S 008 30.52' E 324 deg 8.8 knots
Apr 27 04:28 GMT 25 37.00' S 009 08.72' E 303 deg 10.4 knots
Apr 27 03:24 GMT 25 42.28' S 009 20.44' E 277 deg 11.8 knots
Apr 26 16:59 GMT 26 42.56' S 010 22.88' E 287 deg 15.2 knots
Apr 26 16:30 GMT 26 43.52' S 010 26.48' E 295 deg 8.4 knots
Apr 26 14:49 GMT 26 50.12' S 010 45.60' E 280 deg 10.4 knots
Apr 26 11:53 GMT 27 03.28' S 011 18.32' E 316 deg 8.2 knots
Apr 26 10:28 GMT 27 09.04' S 011 28.36' E 292 deg 8.6 knots
Apr 26 10:12 GMT 27 09.44' S 011 30.80' E 293 deg 7.6 knots
Apr 26 06:18 GMT 27 27.76' S 012 11.92' E 301 deg 9.4 knots
Apr 26 03:49 GMT 27 44.12' S 012 39.68' E 313 deg 8.4 knots
Apr 26 02:14 GMT 27 49.80' S 012 53.20' E 295 deg 7.8 knots
Apr 26 00:00 GMT 27 58.96' S 013 17.64' E 291 deg 10.4 knots
Apr 25 22:08 GMT 28 05.96' S 013 33.68' E 204 deg 5.8 knots
Apr 25 18:04 GMT 28 27.44' S 014 09.80' E 312 deg 12.6 knots
Apr 25 17:14 GMT 28 34.68' S 014 18.56' E 318 deg 11.2 knots
Apr 25 14:29 GMT 28 57.00' S 014 44.04' E 314 deg 11.6 knots
Apr 25 14:28 GMT 28 59.04' S 014 46.40' E 319 deg 9.2 knots
Apr 25 14:00 GMT 29 00.80' S 014 48.40' E 315 deg 10.6 knots
Apr 25 13:46 GMT 29 02.64' S 014 50.40' E 318 deg 10.8 knots
Apr 24 00:19 GMT 32 25.76' S 017 15.68' E 360 deg 7.8 knots
Apr 23 18:51 GMT 32 38.44' S 017 15.68' E 353 deg 0.8 knots
Apr 23 18:41 GMT 32 38.44' S 017 15.68' E 353 deg 0.8 knots
Apr 23 17:58 GMT 32 39.32' S 017 15.80' E 3 deg 2.6 knots
Apr 23 13:10 GMT 33 02.84' S 017 15.28' E 293 deg 5.0 knots
Apr 23 13:03 GMT 33 03.16' S 017 16.44' E 270 deg 3.2 knots
Apr 23 11:58 GMT 33 05.88' S 017 13.52' E 39 deg 5.2 knots
Apr 23 05:58 GMT 33 41.48' S 017 09.16' E 47 deg 3.4 knots
Apr 22 18:23 GMT 34 17.72' S 017 47.60' E 299 deg 8.4 knots
Apr 22 17:58 GMT 34 18.68' S 017 49.56' E 304 deg 8.0 knots
Apr 22 12:30 GMT 34 44.12' S 018 46.84' E 301 deg 12.8 knots
Apr 22 11:58 GMT 34 46.20' S 018 50.68' E 302 deg 13.0 knots
Apr 22 06:49 GMT 35 13.16' S 019 51.40' E 292 deg 8.8 knots
Apr 22 06:47 GMT 25 33.56' S 056 37.92' E 266 deg 4.4 knots
Apr 22 06:46 GMT 25 33.56' S 056 37.92' E 266 deg 4.4 knots
Apr 22 05:58 GMT 35 15.88' S 020 00.40' E 290 deg 8.8 knots
Apr 21 23:58 GMT 35 40.48' S 021 01.32' E 293 deg 7.6 knots
Apr 21 17:58 GMT 35 25.28' S 021 24.00' E 207 deg 5.4 knots
Apr 21 11:58 GMT 34 49.96' S 021 30.92' E 198 deg 6.8 knots
Apr 21 05:58 GMT 34 43.04' S 022 05.84' E 315 deg 8.8 knots
Apr 20 23:58 GMT 35 00.76' S 022 46.28' E 297 deg 8.8 knots
Apr 20 22:07 GMT 25 33.56' S 056 37.92' E 266 deg 4.4 knots
Apr 20 17:58 GMT 35 08.00' S 023 32.80' E 302 deg 2.4 knots
Apr 20 11:58 GMT 35 03.68' S 024 07.28' E 256 deg 8.0 knots
Apr 20 05:58 GMT 34 48.40' S 024 58.44' E 223 deg 4.4 knots
Apr 19 23:58 GMT 34 54.56' S 025 50.20' E 293 deg 6.8 knots
Apr 19 17:58 GMT 34 19.16' S 026 45.36' E 226 deg 8.2 knots
Apr 19 11:58 GMT 33 47.76' S 027 33.28' E 243 deg 7.0 knots
Apr 19 05:58 GMT 33 20.92' S 028 39.00' E 247 deg 13.4 knots
Apr 18 17:58 GMT 32 54.20' S 030 56.36' E 265 deg 9.2 knots
Apr 18 11:58 GMT 32 26.08' S 031 56.92' E 225 deg 8.2 knots
Apr 18 05:58 GMT 31 41.76' S 032 50.32' E 239 deg 12.6 knots
Apr 17 17:58 GMT 30 45.32' S 034 30.88' E 247 deg 11.6 knots
Apr 17 11:58 GMT 30 20.60' S 035 41.24' E 251 deg 12.2 knots
Apr 17 05:58 GMT 29 59.36' S 036 37.16' E 247 deg 8.8 knots
Apr 16 17:58 GMT 29 06.40' S 038 48.12' E 238 deg 13.6 knots
Apr 16 11:58 GMT 28 45.28' S 039 43.12' E 276 deg 6.2 knots
Apr 16 05:58 GMT 28 37.60' S 040 27.20' E 1 deg 5.4 knots
Apr 15 23:58 GMT 28 36.28' S 041 25.72' E 286 deg 6.4 knots
Apr 15 17:58 GMT 28 41.76' S 042 16.28' E 271 deg 11.0 knots
Apr 15 11:58 GMT 28 36.00' S 043 17.72' E 253 deg 9.4 knots
Apr 15 05:58 GMT 28 21.12' S 044 12.92' E 245 deg 8.6 knots
Apr 14 23:58 GMT 28 10.80' S 045 06.28' E 261 deg 8.4 knots
Apr 14 17:58 GMT 28 09.56' S 046 06.28' E 247 deg 7.8 knots
Apr 14 11:58 GMT 27 53.60' S 047 03.56' E 250 deg 8.2 knots
Apr 14 05:58 GMT 27 34.56' S 048 06.36' E 188 deg 4.2 knots
Apr 13 23:58 GMT 27 22.44' S 048 52.20' E 257 deg 6.4 knots
Apr 13 17:58 GMT 27 08.80' S 049 44.36' E 255 deg 11.6 knots
Apr 13 11:58 GMT 26 50.80' S 050 42.96' E 228 deg 6.6 knots
Apr 13 08:04 GMT 25 33.56' S 056 37.92' E 266 deg 4.4 knots
Apr 13 05:58 GMT 26 27.08' S 051 35.52' E 242 deg 10.0 knots
Apr 12 23:58 GMT 26 02.28' S 052 26.24' E 231 deg 9.2 knots
Apr 12 17:58 GMT 25 46.68' S 053 18.60' E 267 deg 8.0 knots
Apr 12 11:58 GMT 25 39.20' S 054 17.72' E 277 deg 6.8 knots
Apr 12 05:58 GMT 25 47.04' S 055 27.00' E 291 deg 9.6 knots
Apr 12 02:29 GMT 25 33.56' S 056 37.92' E 266 deg 4.4 knots
Apr 11 17:58 GMT 25 33.04' S 056 51.24' E 244 deg 4.6 knots
Apr 11 11:58 GMT 25 04.52' S 057 20.96' E 232 deg 7.4 knots
Apr 11 05:58 GMT 24 56.44' S 058 13.48' E 281 deg 9.2 knots
Apr 10 17:58 GMT 25 09.32' S 060 13.24' E 263 deg 10.0 knots
Apr 10 11:58 GMT 25 13.88' S 061 12.60' E 263 deg 8.6 knots
Apr 10 05:58 GMT 25 12.28' S 062 15.76' E 272 deg 10.8 knots
Apr 10 00:00 GMT 25 20.28' S 063 18.72' E 289 deg 11.0 knots
Apr 09 17:58 GMT 25 12.80' S 064 11.96' E 236 deg 9.8 knots
Apr 09 11:58 GMT 24 46.28' S 065 09.12' E 252 deg 7.2 knots
Apr 09 05:58 GMT 24 20.84' S 066 07.72' E 251 deg 8.4 knots
Apr 09 00:00 GMT 23 55.36' S 067 01.52' E 256 deg 14.4 knots
Apr 08 17:58 GMT 23 36.68' S 067 58.36' E 250 deg 9.2 knots
Apr 08 11:58 GMT 23 23.84' S 068 59.48' E 271 deg 9.0 knots
Apr 07 17:58 GMT 22 48.16' S 072 02.16' E 274 deg 8.8 knots
Apr 07 11:58 GMT 22 41.76' S 073 06.80' E 282 deg 9.4 knots
Apr 07 05:58 GMT 22 38.12' S 074 17.52' E 271 deg 10.8 knots
Apr 06 18:00 GMT 22 17.12' S 076 23.84' E 262 deg 8.0 knots
Apr 06 12:00 GMT 22 10.40' S 077 28.32' E 267 deg 11.0 knots
Apr 06 05:58 GMT 22 14.80' S 078 24.08' E 315 deg 9.0 knots
Apr 05 17:58 GMT 22 46.36' S 079 32.96' E 192 deg 11.8 knots
Apr 05 11:58 GMT 22 18.20' S 080 13.96' E 239 deg 10.2 knots
Apr 05 05:58 GMT 21 48.36' S 081 00.56' E 235 deg 8.4 knots
Apr 05 00:00 GMT 21 27.84' S 081 52.64' E 255 deg 7.6 knots
Apr 04 18:00 GMT 21 09.84' S 082 49.20' E 262 deg 10.4 knots
Apr 04 12:00 GMT 20 57.56' S 083 48.72' E 258 deg 11.6 knots
Apr 04 06:00 GMT 20 36.08' S 084 51.92' E 242 deg 9.2 knots
Apr 03 17:58 GMT 19 45.84' S 086 45.84' E 241 deg 8.6 knots
Apr 03 11:58 GMT 19 23.08' S 087 45.92' E 246 deg 12.4 knots
Apr 03 06:00 GMT 18 58.80' S 088 46.52' E 245 deg 8.8 knots
Apr 02 17:58 GMT 18 07.72' S 090 51.24' E 237 deg 12.0 knots
Apr 02 11:58 GMT 17 39.20' S 091 50.20' E 241 deg 11.2 knots
Apr 02 05:58 GMT 17 12.48' S 092 47.60' E 251 deg 7.6 knots
Apr 02 02:11 GMT 16 41.24' S 094 01.76' E 249 deg 9.2 knots
Apr 02 02:11 GMT 16 54.44' S 093 27.44' E 246 deg 10.6 knots
Apr 01 17:58 GMT 16 20.60' S 094 49.80' E 237 deg 7.6 knots
Apr 01 11:58 GMT 15 54.24' S 095 41.72' E 241 deg 9.2 knots
Apr 01 05:58 GMT 15 21.68' S 096 38.44' E 248 deg 13.4 knots
Mar 31 17:58 GMT 14 04.36' S 097 42.28' E 221 deg 8.4 knots
Mar 31 16:14 GMT 13 54.16' S 097 53.72' E 233 deg 11.2 knots
Mar 31 00:00 GMT 12 17.08' S 100 23.00' E 231 deg 8.4 knots
Mar 30 16:44 GMT 11 27.24' S 101 18.60' E 229 deg 10.4 knots
Mar 30 00:00 GMT 09 15.12' S 103 04.68' E 203 deg 8.8 knots
Mar 29 16:44 GMT 08 18.00' S 103 38.36' E 215 deg 8.8 knots
Mar 29 00:00 GMT 06 24.64' S 105 09.40' E 258 deg 8.4 knots
Mar 28 16:44 GMT 06 03.00' S 105 39.92' E 160 deg 6.8 knots
Mar 27 16:44 GMT 05 06.88' S 107 00.08' E 209 deg 5.4 knots
Mar 27 00:00 GMT 04 20.92' S 107 47.28' E 221 deg 5.4 knots
Mar 26 16:44 GMT 03 50.20' S 108 12.16' E 224 deg 8.4 knots
Mar 25 16:44 GMT 02 04.72' S 108 41.00' E 139 deg 5.0 knots
Mar 24 16:44 GMT 00 20.40' S 107 52.32' E 165 deg 2.4 knots
Mar 24 00:00 GMT 01 00.80' N 107 53.08' E 150 deg 5.6 knots
Mar 23 16:44 GMT 01 30.84' N 108 10.96' E 229 deg 4.4 knots
Mar 23 00:00 GMT 02 55.40' N 108 25.20' E 197 deg 8.0 knots
Mar 22 16:44 GMT 03 20.60' N 108 52.12' E 219 deg 5.0 knots
Mar 22 00:00 GMT 05 12.04' N 109 38.20' E 206 deg 8.6 knots
Mar 21 16:44 GMT 06 14.08' N 110 01.48' E 211 deg 6.8 knots
Mar 21 00:00 GMT 08 50.68' N 110 46.08' E 252 deg 11.0 knots
Mar 20 16:44 GMT 09 20.20' N 111 46.08' E 181 deg 8.2 knots
Mar 19 16:44 GMT 11 56.96' N 113 28.60' E 203 deg 5.8 knots
Mar 18 16:44 GMT 15 02.16' N 114 44.64' E 245 deg 11.2 knots
Mar 17 16:44 GMT 18 22.40' N 114 35.04' E 160 deg 9.0 knots
Mar 17 16:34 GMT 18 23.84' N 114 34.56' E 163 deg 8.6 knots
Mar 17 13:58 GMT 18 47.44' N 114 30.76' E 172 deg 10.2 knots
Mar 17 01:58 GMT 20 06.92' N 114 28.96' E 138 deg 5.0 knots
Mar 16 13:58 GMT 21 29.44' N 114 29.96' E 166 deg 7.0 knots
Mar 16 13:26 GMT 21 33.20' N 114 29.00' E 165 deg 6.6 knots
Mar 16 22 17.04' N 114 11.00' E Start Position – Hong Kong