 | Oceans Live '97 Site Log
|  |
Date
1997 | Air Temp
(°F) | Sea Temp
(°F) | Humidity | Wind
(knots) | Sky |
| 5/5 | 79 | 77 | 75% | NE@5-10 | sunny |
| 4/28 | 80 | 77 | 78% | E@15-25 | sunny |
| 4/25 | 85 | 77 | 79% | S@5-10 | partly cloudy |
| 4/24 | 84 | 77 | 78% | S@10 | cloudy |
| 4/23 | 87 | 77 | 80% | E@5 | sunny |
| 4/22 | 81 | NA | 85% | NE@5 | cloudy |
| 4/18 | 80 | NA | 85% | NW@5 | sunny |
| 4/17 | 77 | NA | 83% | WNW@10-15 | heavy rain |
| 4/16 | 75 | NA | 88% | WNW@15-20 | heavy rain |
| 4/15 | 84 | NA | 82% | E@5-8 | sunny |
| 4/14 | 78 | NA | 80% | E@5 | sunny |
| 4/11 | 85 | 77 | 79% | E@5 | partly cloudy |
| 4/10 | 78 | 77 | 80% | E@10 | sunny |
| 4/9 | 79 | NA | 60% | NE@4 | sunny; clear |
| 4/8 | 79 | 77 | 56% | NE@8 | sunny; clear |
| 4/7 | 79 | 77 | 58% | NE@5 | sunny; clear |
| 4/4 | 75 | 76 | 67% | NE@10 | cloudy; patchy sun |
| 4/3 | 74 | 76 | 65% | NE@10 | partly cloudy |
| 4/2 | 73 | 76 | 66% | NW@10-15 | sunny |
| 3/31 | 80 | 77 | 80% | E@5 | sunny |
| 3/28 | 82 | 77 | 80% | ENE@8 | partly cloudy |
| 3/27 | 79 | 77 | 79% | E@0-5 | sunny |
| 3/26 | 77 | 77 | 80% | E@0-5 | clear |
| 3/25 | 78 | 77 | 78% | E@5-10 | partly cloudy |
| 3/24 | 80 | 76 | 75% | ENE@15-20 | clear; sunny |
| 3/17 | 79 | 77 | 85% | ENE@15 | clouds and rain |
| 3/14 | 82 | 77 | 67% | E@10 | sunny |
| 3/13 | 82 | 77 | 70% | E@7 | sunny |
| 3/12 | 78 | 77 | 68% | E@5 | partly cloudy |
| 3/11 | 78 | 77 | 66% | ENE@5 | sunny |
| 3/10 | 83 | 77 | 65% | NE@5-10 | clear |
| 3/7 | 80 | 77 | 70% | ENE@6-8 | partly cloudy |
| 3/6 | NA | 77 | 68% | ENE@5 | clear |
| 3/5 | 84 | 77 | 73% | ENE@10-15 | scattered clouds |
| 3/4 | 79 | 77 | 70% | ENE@10 | sunny |
| 3/3 | 81 | 77 | 60% | ENE@7-9 | sunny, patchy clouds |
| 2/27 | 78 | 77 | 64% | ENE@15 | sunny and clear |
| 2/26 | 77 | 77 | 68% | ENE@10 | sunny, partly cloudy |
| 2/25 | 77 | 76 | 61% | ENE@5 | sunny, partly cloudy |
| 2/24 | 78 | 76 | 69% | ENE@15-20 | sunny, some clouds |
| 2/21 | 79 | 77 | 62% | NE@25 | sunny; few clouds |
| 2/20 | 80 | 77 | 61% | NE@20 | partly cloudy |
| 2/18 | 76 | 77 | 70% | ENE@20 | overcast |
| 2/17 | 79 | 77 | 78% | E@10 | sunny; patchy clouds |
| 2/13 | 77 | 77 | 73% | E@15-25 | cloudy |
| 2/11 | 86 | 76-78 | 70% | E@5-10 | sunny |
| 2/10 | 80 | 77 | 73% | E@8 | clear and sunny |
| 2/7 | 81 | 77 | 70% | E@7 | sunny and clear |
| 2/6 | 76 | 76 | 74% | E@12 | partly cloudy |
| 2/3 | 80 | 76 | 80% | SE@11 | sunny and clear |
| 2/2 | 78 | 76 | 70% | ENE@10-15 | partly cloudy |
www.sitesalive.com / Oceans Live
|