Site Log Data
Date | Air temp °F | Sea temp °F | Humidity % | Wind (knots) | Air Pressure (mm Hg)* | Sky |
|
|
|
|
|
| |
| 5/5/98 | 83 | 79 | 75 | SE 6 | 762.0 S | overcast |
| 5/4/98 | 84 | 80 | 68 | E 5 | 761.2 F | overcast |
| 5/1/98 | 81 | 79 | 70 | ESE 14 | 762.1 S | partly cloudy |
| 4/30/98 | 83 | 81 | 68 | ENE 12 | 762.1 S | sunny |
| 4/29/98 | 81 | 81 | 68 | E 12 | 763.4 S | partly cloudy |
| 4/28/98 | 80 | 80 | 68 | ENE 7 | 761.8 S | partly cloudy |
| 4/27/98 | 85 | 85 | 70 | ENE 12 | 761.8 S | partly cloudy |
| 4/24/98 | 77 | 77 | 78 | WNW 2 | 760.8 S | overcast |
| 4/23/98 | 81 | 81 | 75 | ESE 9 | 760.9 F | sunny; clear |
| 4/21/98 | 87 | 80 | 72 | E 3 | 761.8 S | sunny; clear |
| 4/20/98 | 87 | 80 | 72 | E 3 | 761.8 S | sunny; clear |
| 4/17/98 | 85 | 79 | 70 | E 11 | 764.1 S | sunny; clear |
| 4/16/98 | 84 | 79 | 68 | E 9 | 763.1 S | sunny |
| 4/15/98 | 84 | 79 | 70 | NE 12 | 761.9 S | partly cloudy |
| 4/14/98 | 81 | 78 | 65 | NE 7 | 765.1 F | sunny; clear |
| 4/13/98 | 82 | 77 | 68 | N 10 | 764.7 S | sunny; scattered clouds |
| 4/10/98 | 88 | 80 | 70 | SE 10 | 760.1 R | sunny; clear |
| 4/9/98 | 86 | 79 | 68 | SE 8 | 760.1 R | sunny; clear |
| 4/8/98 | 84 | 79 | 70 | ESE 17-20 | 763.2 F | sunny; scattered clouds |
| 4/7/98 | 83 | 78 | 75 | SE 12 | 761.3 S | partly cloudy |
| 4/6/98 | 80 | 78 | 75 | S 2 | 759.2 S | overcast |
| 4/3/98 | 81 | 80 | 70 | E 10 | 761.0 F | sunny; scattered clouds |
| 4/2/98 | 85 | 78 | 70 | E 10 | 763.5 S | sunny; clear |
| 4/1/98 | 81 | 80 | 65 | E 10 | 761.5 S | scattered clouds |
| 3/31/98 | 82 | 82 | 65 | E 10-12 | 759.3 S | partly cloudy |
| 3/30/98 | 79 | 80 | 65 | NE 10 | 759.3 F | partly cloudy |
| 3/20/98 | 85 | 81 | 65 | SE 17 | 759.5 S | sunny |
| 3/19/98 | 82 | 79 | 65 | SE 16-20 | 760.7 F | sunny |
| 3/16/98 | 79 | 76 | 70 | ENE 15 | 763.0 S | cloudy |
| 3/13/98 | 76 | 73 | 80 | E 10 | 764.6 S | cloudy; drizzle |
| 3/12/98 | 73 | 76 | 100 | NNE 15 | 763.9 S | cloudy; drizzle |
| 3/11/98 | 81 | 79 | 65 | WSW 3 | 762.1 F | cloudy |
| 3/10/98 | 84 | 80 | 70 | SE 10-15 | 761.5 F | partly cloudy |
| 3/9/98 | 80 | 79 | 65 | E 15 | 759.5 S | cloudy |
| 3/7/98 | 81 | 77 | 70 | NE 8 | 759.7 S | scattered clouds |
| 3/4/98 | 77 | 78 | 68 | NNE 7 | 761.4 F | cloudy |
| 3/3/98 | 79 | 75 | 70 | N 5 | 758.9 R | rain |
| 3/2/98 | 83 | 80 | 70 | S 8 | 757.3 S | sunny |
| 2/27/98 | 83 | 81 | 65 | SE 14 | 761.1 F | sunny |
| 2/25/98 | 89 | 78 | 65 | N 10 | 762.0 F | sunny |
| 2/24/98 | 79 | 76 | 70 | WNW 15 | 760.7 S | cloudy |
| 2/23/98 | 86 | 78 | 65 | SE 10 | 761.0 S | sunny |
| 2/20/98 | 86 | 78 | 65 | SSE 7 | 762.4 S | hazy |
| 2/19/98 | 84 | 80 | 65 | SE 15 | 761.2 F | sunny |
| 2/18/98 | 86 | 79 | 65 | SSE 15 | 761.6 S | cloudy |
| 2/17/98 | 80 | 79 | 65 | E 12 | 759.4 S | cloudy |
| 2/16/98 | 84 | 79 | 68 | SE 10-15 | 760.1 R | cloudy |
| 2/13/98 | 84 | 79 | 68 | SE 10 | 762.1 F | sunny |
| 2/12/98 | 81 | 76 | 68 | SE 10 | 762.6 F | sunny |
| 2/11/98 | 79 | 76 | 70 | ENE 15 | 763.6 S | partly cloudy |
| 2/10/98 | 77 | 74 | 68 | NNW 10 | 762.8 S | partly cloudy |
| 2/9/98 | 75 | 74 | 68 | NW 20 | 759.7 S | hazy |
| 2/6/98 | 82 | 79 | 65 | E 9 | 757.4 F | sunny |
| 2/5/98 | 84 | 79 | 65 | SE 7 | 758.5 S | partly cloudy |
| 2/4/98 | 80 | 76 | 65 | W 18 | 754.1 S | variable |
| 2/3/98 | 84 | 79 | 65 | SE 15-25 | 757.2 S | cloudy |
| 2/2/98 | 80 | 78 | 60 | S 7 | 759.2 S | partly cloudy |
* Barometric Pressure in millimeters of mercury; S = steady; R = rising; F = Falling